State Wise Vacancy Information Home |  Exit
                                               

   
   
IP AND AN_PILER - Details of Vacant Industrial Properties
Sl.No IP Name Plot/Shed No. Structure Type Area(Sq.M) Area(Acrs) Updation Date Status Remarks
1 IP AND AN_PILER 11 PLOT 2334 00.58 26-FEB-23 Vacant but Unallottable Resumed for Housing
2 IP AND AN_PILER 22 PLOT 2699 00.67 26-FEB-23 Vacant but Unallottable
3 IP AND AN_PILER 33 PLOT 2590 00.64 26-FEB-23 Vacant but Unallottable
4 IP AND AN_PILER 55 PLOT 1045 00.26 29-NOV-19 Vacant
5 IP AND AN_PILER 66 PLOT 772 00.19 26-MAY-23 Vacant
6 IP AND AN_PILER 88 PLOT 3743 00.92 29-NOV-19 Vacant
7 IP AND AN_PILER 1 PLOT 2957 00.73 02-APR-24 Vacant
8 IP AND AN_PILER 10 PLOT 2518 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing
9 IP AND AN_PILER 12 PLOT 3600 00.89 26-FEB-23 Vacant but Unallottable Resumed for Housing
10 IP AND AN_PILER 13 PLOT 3600 00.89 26-FEB-23 Vacant but Unallottable Resumed for Housing
11 IP AND AN_PILER 14 PLOT 2518 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing
12 IP AND AN_PILER 15 PLOT 2523 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing
13 IP AND AN_PILER 16 PLOT 2523 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing
14 IP AND AN_PILER 19 PLOT 2694 00.67 26-FEB-23 Vacant but Unallottable Reserved for SC Entrepreneur.
15 IP AND AN_PILER 2 PLOT 2505 00.62 27-NOV-19 Vacant
16 IP AND AN_PILER 20 PLOT 2699 00.67 28-NOV-19 Vacant Plot Allotted and submitted to Government for approval/ratification
17 IP AND AN_PILER 21 PLOT 2699 00.67 26-FEB-23 Vacant but Unallottable Reserved for SC Entrepreneur.
18 IP AND AN_PILER 23 PLOT 2694 00.67 26-FEB-23 Vacant but Unallottable Resumed for Housing
19 IP AND AN_PILER 24 PLOT 1000 00.25 26-FEB-23 Vacant but Unallottable Resumed for Housing
20 IP AND AN_PILER 25 PLOT 995 00.25 26-FEB-23 Vacant but Unallottable Reserved for SC Entrepreneur.
21 IP AND AN_PILER 26 PLOT 2582 00.64 26-FEB-23 Vacant but Unallottable Resumed for Housing
22 IP AND AN_PILER 27 PLOT 2587 00.64 26-FEB-23 Vacant but Unallottable
23 IP AND AN_PILER 28 PLOT 2586 00.64 26-FEB-23 Vacant but Unallottable Resumed for Housing
24 IP AND AN_PILER 29 PLOT 2585 00.64 26-FEB-23 Vacant but Unallottable Resumed for Housing
25 IP AND AN_PILER 3 PLOT 2731 00.67 27-NOV-19 Vacant
26 IP AND AN_PILER 30 PLOT 2579 00.64 26-FEB-23 Vacant but Unallottable Reserved for SC Entrepreneur.
27 IP AND AN_PILER 31 PLOT 2585 00.64 26-FEB-23 Vacant but Unallottable Resumed for Housing
28 IP AND AN_PILER 32 PLOT 2590 00.64 26-FEB-23 Vacant but Unallottable
29 IP AND AN_PILER 34 PLOT 2588 00.64 27-FEB-23 Vacant but Unallottable Resumed for Housing
30 IP AND AN_PILER 35 PLOT 2582 00.64 27-FEB-23 Vacant but Unallottable
31 IP AND AN_PILER 36 PLOT 1893 00.47 27-FEB-23 Vacant but Unallottable
32 IP AND AN_PILER 37 PLOT 3798 00.94 27-FEB-23 Vacant but Unallottable Resumed for Housing
33 IP AND AN_PILER 38 PLOT 1901 00.47 27-FEB-23 Vacant but Unallottable Resumed for Housing
34 IP AND AN_PILER 39 PLOT 6477 01.60 27-FEB-23 Vacant but Unallottable Resumed for Housing
35 IP AND AN_PILER 4 PLOT 2423 00.60 26-FEB-23 Vacant but Unallottable Land Resumed for Housing
36 IP AND AN_PILER 40 PLOT 6478 01.60 27-FEB-23 Vacant but Unallottable Resumed for Housing
37 IP AND AN_PILER 45 PLOT 1009 00.25 28-DEC-22 Vacant Plot Allotted and submitted to Government for approval/ratification
38 IP AND AN_PILER 46 PLOT 1015 00.25 28-DEC-22 Vacant Plot Allotted and submitted to Government for approval/ratification
39 IP AND AN_PILER 47 PLOT 1015 00.25 28-DEC-22 Vacant but Unallottable Plot Allotted and submitted to Government for approval/ratification
40 IP AND AN_PILER 48 PLOT 1010 00.25 18-DEC-23 Vacant but Unallottable Proposals submitted to HO on 07-10-2023 for allotment of Alternate plot no.54 instead of plot no.17Since the allotted plot was resumed by Revenue Auth
41 IP AND AN_PILER 49 PLOT 1040 00.26 14-MAY-23 Vacant Reserved for SC Entrepreneur.
42 IP AND AN_PILER 5 PLOT 2019 00.50 26-FEB-23 Vacant but Unallottable Land Resumed for Housing
43 IP AND AN_PILER 50 PLOT 1045 00.26 29-NOV-19 Vacant Reserved for SC Entrepreneur.
44 IP AND AN_PILER 51 PLOT 1045 00.26 29-NOV-19 Vacant
45 IP AND AN_PILER 52 PLOT 1045 00.26 29-NOV-19 Vacant
46 IP AND AN_PILER 53 PLOT 1040 00.26 14-MAY-23 Vacant
47 IP AND AN_PILER 54 PLOT 1045 00.26 14-FEB-24 Vacant but Unallottable Proposals submitted to HO on 07-10-2023 for allotment of Alternate plot no.54 instead of plot no.18 since the plot was resumed by Revenue Authorities
48 IP AND AN_PILER 56 PLOT 1045 00.26 29-NOV-19 Vacant
49 IP AND AN_PILER 57 PLOT 1045 00.26 29-NOV-19 Vacant Reserved for SC Entrepreneur.
50 IP AND AN_PILER 58 PLOT 1045 00.26 29-NOV-19 Vacant Reserved for SC Entrepreneur.
51 IP AND AN_PILER 59 PLOT 1015 00.25 29-NOV-19 Vacant Reserved for SC Entrepreneur.
52 IP AND AN_PILER 6 PLOT 2519 00.62 26-FEB-23 Vacant but Unallottable
53 IP AND AN_PILER 60 PLOT 1015 00.25 29-NOV-19 Vacant
54 IP AND AN_PILER 61 PLOT 1015 00.25 29-NOV-19 Vacant
55 IP AND AN_PILER 62 PLOT 1015 00.25 29-NOV-19 Vacant
56 IP AND AN_PILER 63 PLOT 772 00.19 05-JUN-23 Vacant
57 IP AND AN_PILER 64 PLOT 778 00.19 05-JUN-23 Vacant
58 IP AND AN_PILER 65 PLOT 778 00.19 29-NOV-19 Vacant
59 IP AND AN_PILER 67 PLOT 2622 00.65 26-MAY-23 Vacant
60 IP AND AN_PILER 68 PLOT 2622 00.65 26-MAY-23 Vacant
61 IP AND AN_PILER 69 PLOT 3426 00.85 29-NOV-19 Vacant
62 IP AND AN_PILER 7 PLOT 2524 00.62 26-FEB-23 Vacant but Unallottable
63 IP AND AN_PILER 70 PLOT 3425 00.85 26-MAY-23 Vacant
64 IP AND AN_PILER 71 PLOT 4406 01.09 26-MAY-23 Vacant
65 IP AND AN_PILER 72 PLOT 4411 01.09 26-MAY-23 Vacant
66 IP AND AN_PILER 73 PLOT 4411 01.09 26-MAY-23 Vacant
67 IP AND AN_PILER 74 PLOT 4411 01.09 29-NOV-19 Vacant
68 IP AND AN_PILER 75 PLOT 3430 00.85 29-NOV-19 Vacant
69 IP AND AN_PILER 76 PLOT 3426 00.85 29-NOV-19 Vacant Plot Allotted and submitted to Government for approval/ratification
70 IP AND AN_PILER 78 PLOT 2627 00.65 29-NOV-19 Vacant
71 IP AND AN_PILER 79 PLOT 2868 00.71 29-NOV-19 Vacant Reserved for SC Entrepreneur.
72 IP AND AN_PILER 8 PLOT 2523 00.62 26-FEB-23 Vacant but Unallottable
73 IP AND AN_PILER 80 PLOT 2868 00.71 29-NOV-19 Vacant Reserved for SC Entrepreneur.
74 IP AND AN_PILER 81 PLOT 3740 00.92 29-NOV-19 Vacant
75 IP AND AN_PILER 82 PLOT 3745 00.93 29-NOV-19 Vacant
76 IP AND AN_PILER 83 PLOT 4817 01.19 29-NOV-19 Vacant
77 IP AND AN_PILER 84 PLOT 4819 01.19 29-NOV-19 Vacant
78 IP AND AN_PILER 85 PLOT 4819 01.19 29-NOV-19 Vacant
79 IP AND AN_PILER 86 PLOT 4817 01.19 29-NOV-19 Vacant but Unallottable Plot Allotted and submitted to Government for approval/ratification
80 IP AND AN_PILER 87 PLOT 3745 00.93 29-NOV-19 Vacant
81 IP AND AN_PILER 89 PLOT 2868 00.71 29-NOV-19 Vacant Reserved for SC Entrepreneur.
82 IP AND AN_PILER 9 PLOT 2523 00.62 26-FEB-23 Vacant but Unallottable Resumed for Housing
83 IP AND AN_PILER 90 PLOT 2868 00.71 29-NOV-19 Vacant Reserved for SC Entrepreneur.
84 IP AND AN_PILER 91 PLOT 11011 02.72 26-MAY-23 Vacant
85 IP AND AN_PILER 92 PLOT 3852 00.95 26-MAY-23 Vacant
86 IP AND AN_PILER 93 PLOT 3852 00.95 26-MAY-23 Vacant but Unallottable Plot Allotted and submitted to Government for approval/ratification
87 IP AND AN_PILER 94 PLOT 0 00.00 01-APR-24 Vacant
88 IP AND AN_PILER 95 PLOT 0 00.00 01-APR-24 Vacant
89 IP AND AN_PILER 96 PLOT 0 00.00 01-APR-24 Vacant
90 IP AND AN_PILER 97 PLOT 0 00.00 01-APR-24 Vacant
91 IP AND AN_PILER AN_120 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
92 IP AND AN_PILER AN_129 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
93 IP AND AN_PILER AN_130 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
94 IP AND AN_PILER AN_136 PLOT 300 00.07 01-DEC-19 Vacant
95 IP AND AN_PILER AN_137 PLOT 300 00.07 01-DEC-19 Vacant
96 IP AND AN_PILER AN_138 PLOT 300 00.07 01-DEC-19 Vacant
97 IP AND AN_PILER AN_140 PLOT 300 00.07 01-DEC-19 Vacant
98 IP AND AN_PILER AN_148 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
99 IP AND AN_PILER AN_149 PLOT 300 00.07 01-DEC-19 Vacant
100 IP AND AN_PILER AN_150 PLOT 300 00.07 01-DEC-19 Vacant
101 IP AND AN_PILER AN_151 PLOT 300 00.07 01-DEC-19 Vacant
102 IP AND AN_PILER AN_158 PLOT 300 00.07 01-DEC-19 Vacant
103 IP AND AN_PILER AN_159 PLOT 0 00.00 01-APR-24 Vacant
104 IP AND AN_PILER AN_160 PLOT 0 00.00 01-APR-24 Vacant
105 IP AND AN_PILER AN_161 PLOT 300 00.07 01-DEC-19 Vacant
106 IP AND AN_PILER AN_164 PLOT 300 00.07 01-DEC-19 Vacant
107 IP AND AN_PILER AN_168 PLOT 300 00.07 01-DEC-19 Vacant Plot Allotted and submitted to Government for approval/ratification
108 IP AND AN_PILER AN_169 PLOT 300 00.07 01-DEC-19 Vacant Plot Allotted and submitted to Government for approval/ratification
109 IP AND AN_PILER AN_170 PLOT 300 00.07 01-DEC-19 Vacant
110 IP AND AN_PILER AN_171 PLOT 300 00.07 01-DEC-19 Vacant
111 IP AND AN_PILER AN_174 PLOT 300 00.07 01-DEC-19 Vacant Plot Allotted and submitted to Government for approval/ratification
112 IP AND AN_PILER AN_177 PLOT 300 00.07 01-DEC-19 Vacant
113 IP AND AN_PILER AN_178 PLOT 300 00.07 01-DEC-19 Vacant
114 IP AND AN_PILER AN_180 PLOT 300 00.07 01-DEC-19 Vacant
115 IP AND AN_PILER AN_181 PLOT 300 00.07 01-DEC-19 Vacant
116 IP AND AN_PILER AN_182 PLOT 300 00.07 01-DEC-19 Vacant
117 IP AND AN_PILER AN_183 PLOT 300 00.07 01-DEC-19 Vacant
118 IP AND AN_PILER AN_185 PLOT 444 00.11 29-NOV-19 Vacant Reserved for SC Entrepreneur.
119 IP AND AN_PILER AN_188 PLOT 300 00.07 01-DEC-19 Vacant
120 IP AND AN_PILER AN_189 PLOT 300 00.07 01-DEC-19 Vacant
121 IP AND AN_PILER AN_190 PLOT 300 00.07 01-DEC-19 Vacant
122 IP AND AN_PILER AN_191 PLOT 300 00.07 01-DEC-19 Vacant
123 IP AND AN_PILER AN_192 PLOT 300 00.07 01-DEC-19 Vacant
124 IP AND AN_PILER AN_200 PLOT 300 00.07 01-DEC-19 Vacant
125 IP AND AN_PILER AN_201 PLOT 300 00.07 01-DEC-19 Vacant
126 IP AND AN_PILER AN_202 PLOT 300 00.07 01-DEC-19 Vacant
127 IP AND AN_PILER AN_203 PLOT 300 00.07 01-DEC-19 Vacant
128 IP AND AN_PILER AN_204 PLOT 300 00.07 01-DEC-19 Vacant
129 IP AND AN_PILER AN_205 PLOT 300 00.07 01-DEC-19 Vacant
130 IP AND AN_PILER AN_206 PLOT 300 00.07 01-DEC-19 Vacant
131 IP AND AN_PILER AN_207 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
132 IP AND AN_PILER AN_208 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
133 IP AND AN_PILER AN_209 PLOT 300 00.07 01-DEC-19 Vacant
134 IP AND AN_PILER AN_210 PLOT 0 00.00 01-APR-24 Vacant
135 IP AND AN_PILER AN_211 PLOT 0 00.00 01-APR-24 Vacant
136 IP AND AN_PILER AN_212 PLOT 300 00.07 01-DEC-19 Vacant
137 IP AND AN_PILER AN_213 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
138 IP AND AN_PILER AN_214 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
139 IP AND AN_PILER AN_215 PLOT 300 00.07 01-DEC-19 Vacant
140 IP AND AN_PILER AN_216 PLOT 300 00.07 01-DEC-19 Vacant
141 IP AND AN_PILER AN_217 PLOT 300 00.07 01-DEC-19 Vacant
142 IP AND AN_PILER AN_218 PLOT 300 00.07 01-DEC-19 Vacant
143 IP AND AN_PILER AN_219 PLOT 300 00.07 01-DEC-19 Vacant
144 IP AND AN_PILER AN_220 PLOT 300 00.07 01-DEC-19 Vacant
145 IP AND AN_PILER AN_228 PLOT 580 00.14 01-DEC-19 Vacant
146 IP AND AN_PILER AN_229 PLOT 580 00.14 01-DEC-19 Vacant
147 IP AND AN_PILER AN_230 PLOT 580 00.14 01-DEC-19 Vacant
148 IP AND AN_PILER AN_231 PLOT 580 00.14 01-DEC-19 Vacant
149 IP AND AN_PILER AN_232 PLOT 768 00.19 01-DEC-19 Vacant
150 IP AND AN_PILER AN_233 PLOT 1008 00.25 01-DEC-19 Vacant
151 IP AND AN_PILER AN_235 PLOT 580 00.14 01-DEC-19 Vacant
152 IP AND AN_PILER AN_238 PLOT 580 00.14 01-DEC-19 Vacant
153 IP AND AN_PILER AN_239 PLOT 580 00.14 01-DEC-19 Vacant
154 IP AND AN_PILER AN_259 PLOT 575 00.14 01-DEC-19 Vacant
155 IP AND AN_PILER AN_261 PLOT 435 00.11 29-NOV-19 Vacant Reserved for SC Entrepreneur.
156 IP AND AN_PILER AN_262 PLOT 435 00.11 01-DEC-19 Vacant
157 IP AND AN_PILER AN_263 PLOT 435 00.11 01-DEC-19 Vacant
158 IP AND AN_PILER AN_264 PLOT 435 00.11 01-DEC-19 Vacant
159 IP AND AN_PILER AN_265 PLOT 435 00.11 01-DEC-19 Vacant
160 IP AND AN_PILER AN_268 PLOT 435 00.11 29-NOV-19 Vacant Reserved for SC Entrepreneur.
161 IP AND AN_PILER AN_269 PLOT 435 00.11 01-DEC-19 Vacant
162 IP AND AN_PILER AN_270 PLOT 435 00.11 01-DEC-19 Vacant
163 IP AND AN_PILER AN_280 PLOT 300 00.07 01-DEC-19 Vacant
164 IP AND AN_PILER AN_284 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
165 IP AND AN_PILER AN_285 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
166 IP AND AN_PILER AN_286 PLOT 300 00.07 01-DEC-19 Vacant
167 IP AND AN_PILER AN_287 PLOT 300 00.07 01-DEC-19 Vacant
168 IP AND AN_PILER AN_288 PLOT 300 00.07 01-DEC-19 Vacant
169 IP AND AN_PILER AN_289 PLOT 300 00.07 01-DEC-19 Vacant
170 IP AND AN_PILER AN_290 PLOT 395 00.10 01-DEC-19 Vacant
171 IP AND AN_PILER AN_291 PLOT 395 00.10 01-DEC-19 Vacant
172 IP AND AN_PILER AN_292 PLOT 300 00.07 01-DEC-19 Vacant
173 IP AND AN_PILER AN_293 PLOT 300 00.07 01-DEC-19 Vacant
174 IP AND AN_PILER AN_294 PLOT 300 00.07 01-DEC-19 Vacant
175 IP AND AN_PILER AN_295 PLOT 300 00.07 01-DEC-19 Vacant
176 IP AND AN_PILER AN_296 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
177 IP AND AN_PILER AN_297 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
178 IP AND AN_PILER AN_300 PLOT 300 00.07 01-DEC-19 Vacant
179 IP AND AN_PILER AN_301 PLOT 300 00.07 02-DEC-19 Vacant
180 IP AND AN_PILER AN_302 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
181 IP AND AN_PILER AN_303 PLOT 300 00.07 02-DEC-19 Vacant
182 IP AND AN_PILER AN_304 PLOT 300 00.07 02-DEC-19 Vacant
183 IP AND AN_PILER AN_310 PLOT 300 00.07 02-DEC-19 Vacant
184 IP AND AN_PILER AN_311 PLOT 300 00.07 02-DEC-19 Vacant
185 IP AND AN_PILER AN_312 PLOT 300 00.07 02-DEC-19 Vacant
186 IP AND AN_PILER AN_313 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
187 IP AND AN_PILER AN_314 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
188 IP AND AN_PILER AN_315 PLOT 300 00.07 02-DEC-19 Vacant
189 IP AND AN_PILER AN_316 PLOT 300 00.07 02-DEC-19 Vacant
190 IP AND AN_PILER AN_317 PLOT 300 00.07 02-DEC-19 Vacant
191 IP AND AN_PILER AN_318 PLOT 300 00.07 02-DEC-19 Vacant
192 IP AND AN_PILER AN_319 PLOT 300 00.07 02-DEC-19 Vacant
193 IP AND AN_PILER AN_320 PLOT 300 00.07 02-DEC-19 Vacant
194 IP AND AN_PILER AN_321 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
195 IP AND AN_PILER AN_322 PLOT 300 00.07 02-DEC-19 Vacant
196 IP AND AN_PILER AN_323 PLOT 394 00.10 02-APR-24 Vacant
197 IP AND AN_PILER AN_324 PLOT 394 00.10 02-APR-24 Vacant
198 IP AND AN_PILER AN_325 PLOT 300 00.07 02-DEC-19 Vacant
199 IP AND AN_PILER AN_326 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
200 IP AND AN_PILER AN_327 PLOT 300 00.07 02-DEC-19 Vacant
201 IP AND AN_PILER AN_328 PLOT 300 00.07 02-DEC-19 Vacant
202 IP AND AN_PILER AN_329 PLOT 300 00.07 02-DEC-19 Vacant
203 IP AND AN_PILER AN_330 PLOT 300 00.07 02-DEC-19 Vacant
204 IP AND AN_PILER AN_331 PLOT 300 00.07 02-DEC-19 Vacant
205 IP AND AN_PILER AN_332 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
206 IP AND AN_PILER AN_333 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
207 IP AND AN_PILER AN_334 PLOT 300 00.07 02-DEC-19 Vacant
208 IP AND AN_PILER AN_335 PLOT 300 00.07 02-DEC-19 Vacant
209 IP AND AN_PILER AN_336 PLOT 300 00.07 02-DEC-19 Vacant
210 IP AND AN_PILER AN_337 PLOT 300 00.07 02-DEC-19 Vacant
211 IP AND AN_PILER AN_338 PLOT 300 00.07 02-DEC-19 Vacant
212 IP AND AN_PILER AN_339 PLOT 300 00.07 02-DEC-19 Vacant
213 IP AND AN_PILER AN_345 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
214 IP AND AN_PILER AN_346 PLOT 300 00.07 29-NOV-19 Vacant Reserved for SC Entrepreneur.
215 IP AND AN_PILER AN_347 PLOT 300 00.07 02-DEC-19 Vacant
216 IP AND AN_PILER AN_348 PLOT 300 00.07 02-DEC-19 Vacant
217 IP AND AN_PILER AN_349 PLOT 300 00.07 02-DEC-19 Vacant
218 IP AND AN_PILER AN_350 PLOT 300 00.07 02-DEC-19 Vacant
219 IP AND AN_PILER AN_351 PLOT 300 00.07 02-DEC-19 Vacant
220 IP AND AN_PILER AN_352 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
221 IP AND AN_PILER AN_353 PLOT 300 00.07 02-DEC-19 Vacant
222 IP AND AN_PILER AN_354 PLOT 300 00.07 02-DEC-19 Vacant
223 IP AND AN_PILER AN_355 PLOT 300 00.07 02-DEC-19 Vacant
224 IP AND AN_PILER AN_356 PLOT 300 00.07 02-DEC-19 Vacant
225 IP AND AN_PILER AN_357 PLOT 394 00.10 02-APR-24 Vacant
226 IP AND AN_PILER AN_358 PLOT 394 00.10 02-APR-24 Vacant
227 IP AND AN_PILER AN_359 PLOT 300 00.07 02-DEC-19 Vacant
228 IP AND AN_PILER AN_360 PLOT 300 00.07 02-DEC-19 Vacant
229 IP AND AN_PILER AN_361 PLOT 300 00.07 02-DEC-19 Vacant
230 IP AND AN_PILER AN_362 PLOT 300 00.07 02-DEC-19 Vacant
231 IP AND AN_PILER AN_363 PLOT 300 00.07 29-NOV-19 Vacant Reserved for ST Entrepreneur.
232 IP AND AN_PILER AN_364 PLOT 300 00.07 02-DEC-19 Vacant
233 IP AND AN_PILER AN_365 PLOT 300 00.07 02-DEC-19 Vacant
234 IP AND AN_PILER AN_366 PLOT 300 00.07 02-DEC-19 Vacant
235 IP AND AN_PILER AN_367 PLOT 300 00.07 02-DEC-19 Vacant
236 IP AND AN_PILER AN_368 PLOT 300 00.07 02-DEC-19 Vacant
237 IP AND AN_PILER AN_371 PLOT 0 00.00 01-APR-24 Vacant Reserved for SC Entrepreneur.
238 IP AND AN_PILER AN_384 PLOT 100 00.02 02-DEC-19 Vacant
239 IP AND AN_PILER AN_385 PLOT 100 00.02 02-DEC-19 Vacant
240 IP AND AN_PILER AN_386 PLOT 100 00.02 29-NOV-19 Vacant Reserved for ST Entrepreneur.
241 IP AND AN_PILER AN_387 PLOT 89 00.02 02-DEC-19 Vacant
242 IP AND AN_PILER AN_388 PLOT 88 00.02 02-APR-24 Vacant
243 IP AND AN_PILER AN_389 PLOT 100 00.02 02-DEC-19 Vacant
244 IP AND AN_PILER AN_390 PLOT 100 00.02 02-DEC-19 Vacant
245 IP AND AN_PILER AN_391 PLOT 100 00.02 29-NOV-19 Vacant Reserved for SC Entrepreneur.
246 IP AND AN_PILER AN_392 PLOT 100 00.02 29-NOV-19 Vacant Reserved for SC Entrepreneur.
247 IP AND AN_PILER AN_393 PLOT 100 00.02 02-DEC-19 Vacant
248 IP AND AN_PILER AN_394 PLOT 100 00.02 02-DEC-19 Vacant
249 IP AND AN_PILER AN_395 PLOT 100 00.02 02-DEC-19 Vacant
250 IP AND AN_PILER AN_396 PLOT 100 00.02 02-DEC-19 Vacant
251 IP AND AN_PILER AN_397 PLOT 100 00.02 29-NOV-19 Vacant Reserved for ST Entrepreneur.
252 IP AND AN_PILER AN_398 PLOT 100 00.02 02-DEC-19 Vacant
253 IP AND AN_PILER AN_399 PLOT 100 00.02 02-DEC-19 Vacant
254 IP AND AN_PILER AN_400 PLOT 0 00.00 15-APR-24 Vacant
255 IP AND AN_PILER AN_401 PLOT 0 00.00 15-APR-24 Vacant
256 IP AND AN_PILER AN_402 PLOT 100 00.02 02-DEC-19 Vacant
257 IP AND AN_PILER AN_403 PLOT 100 00.02 02-DEC-19 Vacant
258 IP AND AN_PILER AN_404 PLOT 100 00.02 29-NOV-19 Vacant Reserved for ST Entrepreneur.
259 IP AND AN_PILER AN_405 PLOT 100 00.02 02-DEC-19 Vacant
260 IP AND AN_PILER AN_406 PLOT 100 00.02 02-DEC-19 Vacant
261 IP AND AN_PILER AN_407 PLOT 100 00.02 02-DEC-19 Vacant
262 IP AND AN_PILER AN_408 PLOT 100 00.02 03-DEC-19 Vacant
263 IP AND AN_PILER AN_409 PLOT 100 00.02 29-NOV-19 Vacant Reserved for SC Entrepreneur.
264 IP AND AN_PILER AN_410 PLOT 100 00.02 29-NOV-19 Vacant Reserved for SC Entrepreneur.
265 IP AND AN_PILER AN_411 PLOT 100 00.02 02-DEC-19 Vacant
266 IP AND AN_PILER AN_412 PLOT 100 00.02 02-DEC-19 Vacant
267 IP AND AN_PILER AN_413 PLOT 0 00.00 15-APR-24 Vacant
268 IP AND AN_PILER AN_414 PLOT 90 00.02 02-DEC-19 Vacant
269 IP AND AN_PILER AN_415 PLOT 100 00.02 29-NOV-19 Vacant Reserved for ST Entrepreneur.
270 IP AND AN_PILER AN_416 PLOT 100 00.02 03-DEC-19 Vacant
271 IP AND AN_PILER AN_417 PLOT 100 00.02 02-DEC-19 Vacant
272 IP AND AN_PILER AN_418 PLOT 100 00.02 02-DEC-19 Vacant
273 IP AND AN_PILER AN_429 PLOT 100 00.02 01-DEC-19 Vacant Reserved for ST Entrepreneur.
274 IP AND AN_PILER AN_436 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
275 IP AND AN_PILER AN_437 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
276 IP AND AN_PILER AN_442 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
277 IP AND AN_PILER AN_443 PLOT 100 00.02 03-DEC-19 Vacant
278 IP AND AN_PILER AN_444 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
279 IP AND AN_PILER AN_445 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
280 IP AND AN_PILER AN_446 PLOT 100 00.02 03-DEC-19 Vacant
281 IP AND AN_PILER AN_447 PLOT 100 00.02 03-DEC-19 Vacant
282 IP AND AN_PILER AN_448 PLOT 100 00.02 03-DEC-19 Vacant
283 IP AND AN_PILER AN_449 PLOT 100 00.02 03-DEC-19 Vacant
284 IP AND AN_PILER AN_450 PLOT 100 00.02 03-DEC-19 Vacant
285 IP AND AN_PILER AN_451 PLOT 100 00.02 23-NOV-21 Vacant Reserved for ST Entrepreneurs.
286 IP AND AN_PILER AN_452 PLOT 0 00.00 15-APR-24 Vacant
287 IP AND AN_PILER AN_453 PLOT 0 00.00 15-APR-24 Vacant
288 IP AND AN_PILER AN_454 PLOT 100 00.02 23-NOV-21 Vacant Reserved for ST Entrepreneurs.
289 IP AND AN_PILER AN_455 PLOT 100 00.02 03-DEC-19 Vacant
290 IP AND AN_PILER AN_456 PLOT 100 00.02 03-DEC-19 Vacant
291 IP AND AN_PILER AN_457 PLOT 100 00.02 03-DEC-19 Vacant
292 IP AND AN_PILER AN_458 PLOT 100 00.02 03-DEC-19 Vacant
293 IP AND AN_PILER AN_459 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
294 IP AND AN_PILER AN_460 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
295 IP AND AN_PILER AN_461 PLOT 100 00.02 03-DEC-19 Vacant
296 IP AND AN_PILER AN_462 PLOT 100 00.02 03-DEC-19 Vacant
297 IP AND AN_PILER AN_463 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
298 IP AND AN_PILER AN_468 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
299 IP AND AN_PILER AN_469 PLOT 100 00.02 01-DEC-19 Vacant Reserved for SC Entrepreneur.
300 IP AND AN_PILER AN_47 PLOT 300 00.07 01-DEC-19 Vacant
